Stamp duty on a £1,000,000 property for home movers, compared
At £1,000,000, England & Northern Ireland is cheapest at £43,750 and Scotland is priciest at £78,350.
England & Northern Ireland
SDLT on a £1,000,000 residential property in England & Northern Ireland for a home mover is £43,750.
| Band | Taxable amount | Rate | Charge |
|---|---|---|---|
| Up to £125,000 | £125,000 | 0% | £0 |
| £125,001 – £250,000 | £125,000 | 2% | £2,500 |
| £250,001 – £925,000 | £675,000 | 5% | £33,750 |
| £925,001 – £1,500,000 | £75,000 | 10% | £7,500 |
- You must file and pay within 14 days of completion.
Scotland
LBTT on a £1,000,000 residential property in Scotland for a home mover is £78,350.
| Band | Taxable amount | Rate | Charge |
|---|---|---|---|
| Up to £145,000 | £145,000 | 0% | £0 |
| £145,001 – £250,000 | £105,000 | 2% | £2,100 |
| £250,001 – £325,000 | £75,000 | 5% | £3,750 |
| £325,001 – £750,000 | £425,000 | 10% | £42,500 |
| Above £750,000 | £250,000 | 12% | £30,000 |
- You must file and pay within 30 days of completion.
Wales
LTT on a £1,000,000 residential property in Wales for a home mover is £61,750.
| Band | Taxable amount | Rate | Charge |
|---|---|---|---|
| Up to £225,000 | £225,000 | 0% | £0 |
| £225,001 – £400,000 | £175,000 | 6% | £10,500 |
| £400,001 – £750,000 | £350,000 | 7.5% | £26,250 |
| £750,001 – £1,500,000 | £250,000 | 10% | £25,000 |
- You must file and pay within 30 days of completion.
Scotland costs £34,600 more than England & Northern Ireland here. Scotland has a 12% marginal rate above £750,000, while England & Northern Ireland has a 10% marginal rate above £925,000.
Advertisement